 | |  |
|
|
| Home |
| |
|
| Other Stuff |
| |
|
| Timex's Modules |
| | | | | | | | | |
Random Image
24320145648
| | | | | | | |
 | player stats for The.Timex |  Brigadier General
Progress to next rank:
7 % | | Nickname | The.Timex | | PID | 45143362 | | Leaderboard rank | # | | Total score | 181318 | | Joined | 2005-06-30 21:36:00 | | Last battle time | 2009-04-02 21:54:00 | | Playtime | 1162:40:11 | | Time as commander | 106:49:29 | | Time as squad leader | 441:57:21 | | Time as squad member | 550:40:06 | | Time as lone wolf | 62:39:23 | | Country | | | Kicked/banned | 100/1 | | Cached | cached (11:30:21 ago) |
 | weapon stats for The.Timex | | | time |
kills:deaths | ratio % |
acc. % |  Assault Rifle | | Assault Rifle | 128:31:36 | 6389:4729 | 135 % | 20 % | | Grenade Launcher | 23:30:20 | 1097:929 | 118 % | 61 % | | Carbine | 75:04:35 | 2564:2576 | 100 % | 24 % | | Light Machine Gun | 34:15:44 | 1308:1318 | 99 % | 16 % | | Sniper Rifle | 49:54:59 | 1413:1192 | 119 % | 50 % | | Pistol | 12:06:06 | 1054:759 | 139 % | 29 % | | Anti-Tank | 43:39:18 | 1347:1907 | 71 % | 53 % | | Sub Machine Gun | 5:45:35 | 228:252 | 90 % | 16 % | | Shotgun | 41:50:37 | 1652:1555 | 106 % | 12 % | | Knife | 2:56:29 | 428:149 | 287 % | 22 % | | Defribrillator | 8:56:57 | 49:473 | 10 % | 76 % | | Explosives | 15:47:45 | 1892:937 | 202 % | 55 % | | Hand Grenade | 20:06:32 | 2747:1228 | 224 % | 35 % |
 | vehicle stats for The.Timex |  Helicopter | | | time |
kills:deaths | ratio % |
roadkills | | Armor | 150:52:35 | 13967:2231 | 626 % | 946 | | Aviator | 143:42:31 | 11935:1780 | 671 % | 1056 | | Air Defense | 29:16:31 | 1284:312 | 412 % | 121 | | Helicopter | 161:27:25 | 6364:3198 | 199 % | 626 | | Transport | 108:57:53 | 5444:2412 | 226 % | 793 | | Artillery | 0:00:00 | 0:0 | 0 % | 0 | | Ground-defense | 24:17:54 | 1376:419 | 328 % | 56 |
 | sides stats for The.Timex | | | time |
wins | losses | best round | | USA | 493:04:10 | 1278 | 506 | 299 | | MEC | 408:53:22 | 1090 | 499 | 319 | | China | 220:41:27 | 552 | 223 | 306 | | U.S. Navy SEAL (SF) | 0:59:08 | 3 | 0 | 63 | | British SAS (SF) | 6:31:10 | 18 | 6 | 121 | | Russian Spetsnaz (SF) | 3:56:13 | 15 | 3 | 85 | | MEC Special Forces (SF) | 1:22:24 | 6 | 2 | 54 | | Rebels (SF) | 0:31:17 | 1 | 1 | 97 | | Insurgent Forces (SF) | 8:40:10 | 15 | 8 | 101 | | European Forces (Euro) | 17:59:08 | 55 | 25 | 96 | | total | 0:00:00 |
3033 | 1273 | 319 |
 | opponent stats | | Top victim name | Pvt._Jackson007 | | Top victim rank | Captain | | Top victim kills | 38 | | Top opponent's name | Pvt._Jackson007 | | Top opponent's rank | Captain | | Top opponent's kills | 18 |
 | | The.Timex's stars: |  | | Gold Star x546 |
|  | | Silver Star x511 |
|  | | Bronze Star x431 |
|
 | performance stats | | Kill/death ratio | 2.09 | | Score per minute | 2.60 | | Kills per minute | 0.86 | | Deaths per minute | 0.41 | | Kills per round | 13.99 | | Deaths per round | 6.70 | | Best kill streak | 61 | | Worst death streak | 15 | | Kills | 60326 | | Kill assists | 8320 | | Deaths | 28916 | | Suicides | 872 |
| | scoring stats | | Total score | 181318 | | Teamwork score | 54863 | | Combat score | 120652 | | Commander score | 16110 | | CP captures | 11265 | | CP cap assists | 6915 | | CP defended | 2476 | | Heals | 2195 | | Revives | 4361 | | Resupplies | 1557 | | Repairs | 1213 | | Wins/Losses | 3033/1273 |
|
 | map stats for The.Timex | | |
wins | losses | time |  Strike at Karkand | | Kubra Dam | 86 | 54 | 50:06:19 | | Mashtuur City | 295 | 111 | 90:54:17 | | Op. Clean Sweep | 70 | 14 | 27:56:06 | | Zatar Wetlands | 50 | 31 | 20:24:32 | | Strike at Karkand | 854 | 377 | 295:11:01 | | Sharqi Peninsula | 365 | 156 | 158:45:07 | | Gulf Of Oman | 171 | 66 | 68:02:47 | | Op. Smoke Screen (EU) | 15 | 8 | 5:49:42 | | Taraba Quarry (EU) | 7 | 3 | 2:04:00 | | Daqing Oilfields | 135 | 39 | 43:21:26 | | Dalian Plant | 150 | 75 | 57:51:48 | | Dragon Valley | 131 | 31 | 54:55:47 | | FuShe Pass | 76 | 40 | 29:06:32 | | Songhua Stalemate | 100 | 38 | 39:36:52 | | Great Wall (EU) | 85 | 47 | 28:07:12 | | Midnight Sun (AF) | 4 | 1 | 1:43:37 | | Op. Road Rage (AF) | 9 | 2 | 3:07:51 | | Op. Harvest (AF) | 7 | 3 | 3:00:33 | | Wake Island 2007 | 285 | 124 | 135:51:13 | | Devil's Perch (SF) | 3 | 1 | 0:40:13 | | The Iron Gator (SF) | 6 | 1 | 1:41:19 | | Night Flight (SF) | 2 | 1 | 1:02:48 | | Warlord (SF) | 27 | 13 | 13:26:40 | | Leviathan (SF) | 0 | 0 | 0:00:00 | | Mass Destruction (SF) | 8 | 0 | 1:17:55 | | Surge (SF) | 2 | 3 | 1:15:00 | | Ghost Town (SF) | 10 | 1 | 2:36:29 |
 | kits stats for The.Timex |  Medic | | | time |
kills:deaths | ratio % | | Anti-Tank | 156:39:22 | 8599:4438 | 194 % | | Assault | 108:42:31 | 6145:2624 | 234 % | | Engineer | 134:35:48 | 7359:2739 | 269 % | | Medic | 270:21:08 | 12760:7863 | 162 % | | Spec Ops | 208:34:31 | 11631:5662 | 205 % | | Support | 111:56:07 | 6683:2688 | 249 % | | Sniper | 119:38:18 | 7149:2902 | 246 % |
|
| The.Timex's badges: |  | | Expert Engineer Combat |
|  | | Expert Sniper Combat |
|  | | Expert Medic Combat |
|  | | Expert Special Operations Combat |
|  | | Expert Assault Combat |
|  | | Expert Anti-tank Combat |
|  | | Expert Support Combat |
|  | | Expert Knife Combat |
|  | | Expert Pistol Combat |
|  | | Expert Ground Defense |
|  | | Expert Explosives Ordinance |
|  | | Expert Command |
|  | | Expert Engineer |
|  | | Expert First Aid |
|  | | Expert Resupply |
|  | | Expert Air Defense |
|  | | Veteran Armor |
|  | | Veteran Aviator |
|  | | Expert Helicopter |
|  | | Expert Transport |
|  | | Expert Tactical Support Weaponry (SF) |
|  | | Basic Grappling Hook Specialist (SF) |
|  | | Veteran Engineer Specialist (SF) |
|  | | Veteran Sniper Specialist (SF) |
|  | | Veteran Medic Specialist (SF) |
|  | | Veteran Spec Ops Specialist (SF) |
|  | | Expert Assault Specialist (SF) |
|  | | Veteran Anti-Tank Specialist (SF) |
|  | | Expert Support Specialist (SF) |
|  | | Night Vision Combat (SF) |
|  | | Basic Zip Line Specialist (SF) |
| |
| The.Timex's ribbons: |  | | Air Defense Ribbon |
|  | | Ground Defense Ribbon |
|  | | Infantry Officer Ribbon |
|  | | Staff Officer Ribbon |
|  | | Aerial Service Ribbon |
|  | | Armored Service Ribbon |
|  | | Crew Service Ribbon |
|  | | Distinguished Service Ribbon |
|  | | Far East Service Ribbon |
|  | | Helicopter Service Ribbon |
|  | | Middle East Service Ribbon |
|  | | Meritorious Unit Ribbon |
|  | | Valorous Unit Ribbon |
|  | | Airborne Ribbon |
|  | | Combat Action Ribbon |
|  | | Good Conduct Ribbon |
|  | | Legion of Merit Ribbon |
|  | | War College Ribbon |
|  | | Airborne Specialist Ribbon (SF) |
|  | | Armored Transport Specialist Ribbon (SF) |
|  | | Crew Specialist Ribbon (SF) |
|  | | Helo Specialist Ribbon (SF) |
|  | | Insurgent Forces Service Ribbon (SF) |
|  | | MEC Special Forces Service Ribbon (SF) |
|  | | Rebels Service Ribbon (SF) |
|  | | Russian Spetsnaz Service Ribbon (SF) |
|  | | British SAS Service Ribbon (SF) |
|  | | U.S. Navy Seals Service Ribbon (SF) |
|  | | Euro Forces Service Ribbon (Euro) |
| |
| The.Timex's medals: |  | | Distinguished Service Medal x1 |
|  | | Golden Scimitar x1 |
|  | | Combat Infantry Medal x1 |
|  | | Marksman Infantry Medal x1 |
|  | | Sharpshooter Infantry Medal x1 |
|  | | Medal of Valor x1 |
|  | | Navy Cross x1 |
|  | | People's Medallion x1 |
|  | | Combat Action Medal x2 |
|  | | Helicopter Combat Medal x1 |
|  | | Air Combat Medal x1 |
|  | | Armor Combat Medal x1 |
|  | | Good Conduct Medal x4 |
|  | | Meritorious Service Medal x1 |
|  | | Purple Heart x1 |
|  | | Service Award (SF) |
|  | | Valor Award (SF) |
|  | | MEC SF Special Service Medal (SF) |
|  | | Russian Spetsnaz Special Service Medal (SF) |
|  | | Rebels Special Service Medal (SF) |
|  | | Courage Award (SF) |
|  | | U.S. Navy Seals Special Service Medal (SF) |
|  | | Insurgent Forces Special Service Medal (SF) |
|  | | British SAS Special Service Medal (SF) |
|  | | Euro Special Service Medal (Euro) |
| |
| The.Timex's unlocks: |  | | Protecta shotgun with slugs (Anti-Tank) BF2 |
|  | | H&K G3 (Assault) BF2 |
|  | | Jackhammer shotgun (Engineer) BF2 |
|  | | SA-80 (Medic) BF2 |
|  | | G36C (Spec Ops) BF2 |
|  | | PKM (Support) BF2 |
|  | | Barret M82A2 (.50 cal rifle) (Sniper) BF2 |
|  | | FN2000 (Assault) SF |
|  | | MP-7 (Engineer) SF |
|  | | G36E (Medic) SF |
|  | | FN SCAR - L (Spec Ops) SF |
|  | | MG36 (Support) SF |
|  | | P90 (Anti-Tank) Euro |
|  | | L96A2 (Sniper) Euro |
| |
|
|
|
|
|
|
:: Boyz phpbb2 theme by zarron media 2003© :: PHP-Nuke theme by mikem ::
|